Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 06/04/2025 |
R2 06/04/2025 |
R3 18/05/2025 |
R4 18/05/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Deecisive | Laser | 309 | Steve Jardine | 1106 | 2 | 2 | 3 | 3 | 7 |
2nd | A Donf | Solo | 5170 | Alan Leyland | 1149 | 13 DNS | 4 | 5 | 2 | 11 |
3rd | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 8 OOD | 8 OOD | 6 | 9 RET | 22 |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 22 DNC | 22 DNC | 1 | 4 | 27 |
5th | Ella | Laser | 115777 | Andrew Bell | 1106 | 3 | 3 | 22 DNC | 22 DNC | 28 |
6th | Laser | 195201 | Ioannis Koutsokeras | 1106 | 22 DNC | 22 DNC | 2 | 5 | 29 | |
7th | Laser | 218272 | Tom Green | 1106 | 7 | 1 | 22 DNC | 22 DNC | 30 | |
8th | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 9 | 8 | 13 RET | 22 DNC | 30 |
9th | Laser | 197766 | Tony Clark | 1106 | 22 DNC | 22 DNC | 9 | 1 | 32 | |
10th | Laser | 217520 | Jonathan Behan | 1106 | 22 DNC | 22 DNC | 4 | 6 | 32 | |
11th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 8 | 5 | 22 DNC | 22 DNC | 35 |
12th | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 6 | 7 | 22 DNC | 22 DNC | 35 |
13th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1 | 13 RET | 22 DNC | 22 DNC | 36 |
14th | Laser | 156226 | Alex Elliot | 1106 | 22 DNC | 22 DNC | 8 | 7 | 37 | |
15th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 4 | 13 RET | 22 DNC | 22 DNC | 39 |
16th | Laser | 218250 | Mike Betteridge | 1106 | 5 | 13 RET | 22 DNC | 22 DNC | 40 | |
17th | Lightning 368 | 110 | Judith Carter | 1162 | 13 DNS | 6 | 22 DNC | 22 DNC | 41 | |
18th | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 10 | 13 RET | 22 DNC | 22 DNC | 45 |
19th | Finn | 87 | Jean-Louis Simmons | 1049 | 22 DNC | 22 DNC | 7 | 22 DNC | 51 | |
20th | Lightning 368 | 248 | Roberta Piroddi | 1162 | 22 DNC | 22 DNC | 13 RET | 22 DNC | 57 | |
20th | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | 22 DNC | 22 DNC | 13 RET | 22 DNC | 57 |
Race Officer: Stuart Dawson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 34.37 | 0.33.11 | 0.00.00 | 1043 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.49 | 0.34.12 | 0.01.07 | 1139.416 | 2 |
3 | Ella | Laser | 115777 | Andrew Bell | 1106 | 38.13 | 0.34.33 | 0.01.31 | 1151.468 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 36.26 | 0.34.36 | 0.01.29 | 1097.736 | 4 |
5 | Laser | 218250 | Mike Betteridge | 1106 | 39.49 | 0.36.00 | 0.03.07 | 1199.676 | 5 | |
6 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 40.17 | 0.36.25 | 0.03.35 | 1213.737 | 6 |
7 | Laser | 218272 | Tom Green | 1106 | 40.29 | 0.36.36 | 0.03.47 | 1219.763 | 7 | |
8 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | OOD | 8 | |||
8 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 43.59 | 0.38.17 | 0.05.51 | 1325.218 | 8 |
10 | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 45.30 | 0.39.09 | 0.06.56 | 1370.915 | 9 |
11 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 45.31 | 0.48.57 | 0.14.39 | 1371.417 | 10 |
12 | A Donf | Solo | 5170 | Alan Leyland | 1149 | DNS | 13 | |||
12 | Lightning 368 | 110 | Judith Carter | 1162 | DNS | 13 |
Race Officer: Stuart Dawson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218272 | Tom Green | 1106 | 38.09 | 0.34.30 | 0.00.00 | 1106 | 1 | |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 43.57 | 0.39.44 | 0.05.48 | 1274.147 | 2 |
3 | Ella | Laser | 115777 | Andrew Bell | 1106 | 45.14 | 0.40.54 | 0.07.05 | 1311.352 | 3 |
4 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 47.25 | 0.41.16 | 0.07.47 | 1374.648 | 4 |
5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 47.50 | 0.41.38 | 0.08.12 | 1386.728 | 5 |
6 | Lightning 368 | 110 | Judith Carter | 1162 | 49.08 | 0.42.17 | 0.09.03 | 1424.416 | 6 | |
7 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 47.06 | 0.42.35 | 0.08.57 | 1365.468 | 7 |
8 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | OOD | 8 | |||
8 | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 52.21 | 0.45.03 | 0.12.16 | 1517.67 | 8 |
10 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | RET | 13 | |||
10 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 13 | |||
10 | Laser | 218250 | Mike Betteridge | 1106 | RET | 13 | ||||
10 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | RET | 13 |
Race Officer: Simon Johnson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 46.22 | 0.40.15 | 0.00.00 | 1152 | 1 |
2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 46.20 | 0.41.54 | 0.01.49 | 1151.172 | 2 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 46.25 | 0.41.58 | 0.01.54 | 1153.242 | 3 |
4 | Laser | 217520 | Jonathan Behan | 1106 | 46.36 | 0.42.08 | 0.02.05 | 1157.797 | 4 | |
5 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 48.33 | 0.42.15 | 0.02.18 | 1206.246 | 5 |
6 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 48.07 | 0.43.30 | 0.03.36 | 1195.48 | 6 |
7 | Finn | 87 | Jean-Louis Simmons | 1049 | 46.23 | 0.44.13 | 0.04.10 | 1152.414 | 7 | |
8 | Laser | 156226 | Alex Elliot | 1106 | 48.56 | 0.44.15 | 0.04.25 | 1215.77 | 8 | |
9 | Laser | 197766 | Tony Clark | 1106 | 49.01 | 0.44.19 | 0.04.30 | 1217.84 | 9 | |
10 | Flash | Lightning 368 | 226 | Gill Hall | 1162 | RET | 13 | |||
10 | Lightning 368 | 248 | Roberta Piroddi | 1162 | RET | 13 | ||||
10 | Tonic | Lightning 368 | 209 | Amy Watkin | 1162 | RET | 13 |
Race Officer: Simon Johnson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197766 | Tony Clark | 1106 | 40.24 | 0.36.32 | 0.00.00 | 1106 | 1 | |
2 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 42.37 | 0.37.05 | 0.00.39 | 1166.684 | 2 |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 41.04 | 0.37.08 | 0.00.40 | 1124.251 | 3 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 43.01 | 0.37.20 | 0.00.56 | 1177.634 | 4 |
5 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 41.47 | 0.37.47 | 0.01.23 | 1143.87 | 5 | |
6 | Laser | 217520 | Jonathan Behan | 1106 | 41.51 | 0.37.50 | 0.01.27 | 1145.696 | 6 | |
7 | Laser | 156226 | Alex Elliot | 1106 | 43.15 | 0.39.06 | 0.02.51 | 1184.022 | 7 | |
8 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | RET | 9 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com