Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 06/04/2025 |
R2 06/04/2025 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Deecisive | Laser | 309 | Steve Jardine | 1106 | 2 | 2 | 4 |
2nd | Ella | Laser | 115777 | Andrew Bell | 1106 | 3 | 3 | 6 |
3rd | Laser | 218272 | Tom Green | 1106 | 7 | 1 | 8 | |
4th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 8 | 5 | 13 |
5th | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 6 | 7 | 13 |
6th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1 | 13 RET | 14 |
7th | A Donf | Solo | 5170 | Alan Leyland | 1149 | 13 DNS | 4 | 17 |
8th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 4 | 13 RET | 17 |
9th | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 9 | 8 | 17 |
10th | Laser | 218250 | Mike Betteridge | 1106 | 5 | 13 RET | 18 | |
11th | Lightning 368 | 110 | Judith Carter | 1162 | 13 DNS | 6 | 19 | |
12th | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 10 | 13 RET | 23 |
13th | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | 13 OOD | 13 OOD | 26 |
Race Officer: Stuart Dawson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 34.37 | 0.33.11 | 0.00.00 | 1043 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.49 | 0.34.12 | 0.01.07 | 1139.416 | 2 |
3 | Ella | Laser | 115777 | Andrew Bell | 1106 | 38.13 | 0.34.33 | 0.01.31 | 1151.468 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 36.26 | 0.34.36 | 0.01.29 | 1097.736 | 4 |
5 | Laser | 218250 | Mike Betteridge | 1106 | 39.49 | 0.36.00 | 0.03.07 | 1199.676 | 5 | |
6 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 40.17 | 0.36.25 | 0.03.35 | 1213.737 | 6 |
7 | Laser | 218272 | Tom Green | 1106 | 40.29 | 0.36.36 | 0.03.47 | 1219.763 | 7 | |
8 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 43.59 | 0.38.17 | 0.05.51 | 1325.218 | 8 |
9 | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 45.30 | 0.39.09 | 0.06.56 | 1370.915 | 9 |
10 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 45.31 | 0.48.57 | 0.14.39 | 1371.417 | 10 |
11 | A Donf | Solo | 5170 | Alan Leyland | 1149 | DNS | 13 | |||
11 | Lightning 368 | 110 | Judith Carter | 1162 | DNS | 13 | ||||
11 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | OOD | 13 |
Race Officer: Stuart Dawson
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218272 | Tom Green | 1106 | 38.09 | 0.34.30 | 0.00.00 | 1106 | 1 | |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 43.57 | 0.39.44 | 0.05.48 | 1274.147 | 2 |
3 | Ella | Laser | 115777 | Andrew Bell | 1106 | 45.14 | 0.40.54 | 0.07.05 | 1311.352 | 3 |
4 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 47.25 | 0.41.16 | 0.07.47 | 1374.648 | 4 |
5 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1149 | 47.50 | 0.41.38 | 0.08.12 | 1386.728 | 5 |
6 | Lightning 368 | 110 | Judith Carter | 1162 | 49.08 | 0.42.17 | 0.09.03 | 1424.416 | 6 | |
7 | Kerplunk! | Laser | 212 | Peter Jones | 1106 | 47.06 | 0.42.35 | 0.08.57 | 1365.468 | 7 |
8 | Flash | Lightning 368 | 226 | Gill Hall | 1162 | 52.21 | 0.45.03 | 0.12.16 | 1517.67 | 8 |
9 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | RET | 13 | |||
9 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 13 | |||
9 | Laser | 218250 | Mike Betteridge | 1106 | RET | 13 | ||||
9 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | RET | 13 | |||
9 | Froglet IV | Laser | 151359 | Stuart Dawson | 1106 | OOD | 13 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com